This Flat Washer Form A is manufactured from high-quality steel with a robust galvanized finish, providing exceptional corrosion resistance and durability for a wide range of applications. The galvanized coating protects against rust and deterioration, making it ideal for outdoor and industrial environments. Engineered to ensure even load distribution, this washer prevents surface damage and enhances the performance of fasteners.
Flat Washer Form A – Galv
£0.02 – £0.42 exc VAT
Description
FORM A | FORM B | FORM C | FORM D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | OD | TH | OD | TH | OD | TH | OD | TH | |||
M1.6 | 4.00 | 0.30 | |||||||||
M2 | 5.00 | ||||||||||
M2.5 | 6.50 | 0.50 | |||||||||
M3 | 7.00 | 0.50 | |||||||||
M3.5 | 7.00 | 0.50 | |||||||||
M4 | 9.00 | 0.80 | |||||||||
M5 | 10.00 | 1.00 | 10.00 | 0.80 | 10.00 | 0.80 | |||||
M6 | 12.50 | 1.60 | 12.50 | 0.80 | 12.50 | 0.80 | 14.00 | 0.80 | |||
M8 | 17.00 | 1.60 | 17.00 | 1.00 | 17.00 | 21.00 | 1.00 | ||||
M10 | 21.00 | 2.00 | 21.00 | 1.25 | 21.00 | 1.25 | 24.00 | 1.25 | |||
M12 | 24.00 | 2.50 | 24.00 | 1.60 | 24.00 | 1.60 | 28.00 | 1.60 | |||
M14 | 28.00 | 2.50 | 28.00 | 1.60 | 28.00 | 1.60 | |||||
M16 | 30.00 | 3.00 | 30.00 | 2.00 | 30.00 | 2.00 | 34.00 | 2.00 | |||
M18 | 34.00 | 3.00 | 34.00 | 2.00 | 34.00 | 2.00 | |||||
M20 | 37.00 | 3.00 | 37.00 | 2.00 | 37.00 | 2.00 | 39.00 | 2.00 | |||
M22 | 39.00 | 3.00 | 39.00 | 2.00 | 39.00 | 2.00 | |||||
M24 | 44.00 | 4.00 | 44.00 | 2.50 | 44.00 | 2.50 | 50.00 | 2.50 | |||
M27 | 50.00 | 4.00 | 50.00 | 2.50 | 50.00 | 2.50 | |||||
M30 | 56.00 | 4.00 | 56.00 | 2.50 | 56.00 | 2.50 | |||||
M33 | 60.00 | 5.00 | 60.00 | 3.00 | 60.00 | 3.00 | |||||
M36 | 66.00 | 5.00 | 66.00 | 3.00 | 66.00 | 3.00 | |||||
M39 | 72.00 | 6.00 | 70.00 | 3.00 | 70.00 | 3.00 |
Additional information
Inside Diameter (ID) | M6, M8, M10, M12, M16, M14, M18, M20, M22, M24, M27, M30 |
---|